
| ARIZONA | ||
| - Tucson | Ascension Health | Audit Manager |
| BALTIMORE, MD / WASHINGTON, DC | ||
| - Baltimore / DC | Ascension Health | Audit Manager |
| This position is 50/50 between both cities | ||
| ILLINOIS | ||
| - Aurora | Rush Copley Medical Center | Audit Manager |
| INDIANA | ||
| - Gary | Methodist Hospitals | Audit Manager |
| KANSAS | ||
| - Lenexa | Sisters of Charity of Leavenworth Health System | Coding Compliance Manager |
| MASSACHUSETTS | ||
| - Boston | Covenant Health System | Audit Manager |
| NEW JERSEY | ||
| - Denville | Catholic Health Initiatives | Audit Manager |
| NEW YORK | ||
| - Binghamton | Ascension Health | Audit Manager |
| TEXAS | ||
| - Austin | Ascension Health | Audit Director |
If a position is not available in your geography at this moment, we encourage you to contact us about future opportunities in any of our current locations.